/// vag-tools dyno database                        + insert your dyno

Top 10 Dynos Latest 10 dynos Top viewed dynos Our favorite dynos

Car
Engine
Turbo/SC or N/A
Software
WHP
WTRQ
Added by
Corrado 1.8T Other Autronic SM2 759 527 Purple-Pill
Golf/GTI 1.8T Other Autronic SM4 676 465 EdsGTI
Golf/GTI 1.8T GT-35 Autronic SMC 581 422 Lag
Scirocco 2.0 16V Other Autronic Sm2 525 375 Lugnuts
Jetta 1.8T GT3076-R Revo BT 515 425 None
Golf/GTI 1.8T GT3076-R Autronic SM4 495 380 EdsGTI
Golf/GTI 1.8T GT3076-R Unitronic 410 348 turbotuner20V
Jetta VR6 24V T3/T4 60 Trim Unitronic 405 400 Vdub28t
Golf/GTI 1.8T GT2871-R GIAC X+ tweaked 378 338 GT-ER
Golf/GTI 1.8T GT3076-R 366 327 VariantStg3
Filtered by Top 10 Dynos


Filter By:
Car:
Engine:
Turbo/SC or N/A:
WHP:
WTRQ:


Copyright © 2008 vag-tools            |            design by tribual pc




Home Data tools Databases Tuning Guides pixelDUB Blog dubMEDIA Contact Links